The 2026 summer transfer window has proven to be one of the most volatile and expensive in football history. Following a highly competitive international tournament cycle, clubs across the English Premier League, La Liga, Serie A, and beyond have aggressively restructured their squads.
To provide absolute clarity on this chaotic market, Songbad 365 has compiled the complete, exhaustive database of every major confirmed transfer based on the latest verified market data.
🏴 Premier League Restructuring
English clubs dominated the financial landscape, with massive £100m+ deals involving Morgan Rogers and Elliot Anderson headlining the window. Below is the complete list of inbound transfers to English clubs.
| Player | From | To | Cost / Type |
|---|---|---|---|
| Morgan Rogers (Forward) | Aston Villa | Chelsea | £117m |
| Elliot Anderson (Midfielder) | Nott’m Forest | Manchester City | £116m |
| Sandro Tonali (Midfielder) | Newcastle United | Tottenham | £100m |
| Mateus Fernandes (Midfielder) | West Ham United | Tottenham | £85m |
| Bruno Guimarães (Midfielder) | Newcastle United | Arsenal | £75m |
| Maxence Lacroix (Center-Back) | Crystal Palace | Chelsea | £51m |
| Andrey Santos (Midfielder) | Chelsea | Manchester United | £50m |
| Luka Vuskovic (Defender) | Hajduk Split | Tottenham | £50m |
| James Trafford (Goalkeeper) | Manchester City | Leeds United | £40m |
| Youri Tielemans (Midfielder) | Aston Villa | Manchester United | £35m |
| Ousmane Diomande (Center-Back) | Sporting CP | Nottingham Forest | £34m |
| Shea Charles (Midfielder) | Southampton | Fulham | £30m |
| Ronald Araújo (Defender) | Barcelona | Liverpool | Loan |
| Alejandro Garnacho (Winger) | Chelsea | Aston Villa | Loan |
| Jordan Henderson (Midfielder) | Brentford | Chelsea | Free Transfer |
🇪🇸 La Liga: The El Clásico Arms Race
Real Madrid, under Jose Mourinho, targeted experienced defenders and elite playmakers, while Barcelona heavily invested in pace and attacking flair.
| Player | From | To | Cost / Type |
|---|---|---|---|
| Anthony Gordon (Winger) | Newcastle United | Barcelona | €70m |
| Karim Adeyemi (Forward) | Borussia Dortmund | Barcelona | Undisclosed |
| Marc Cucurella (Left-Back) | Chelsea | Real Madrid | Undisclosed |
| Ibrahima Konaté (Center-Back) | Liverpool | Real Madrid | Free Transfer |
| Bernardo Silva (Playmaker) | Manchester City | Real Madrid | Free Transfer |
| Denzel Dumfries (Right-Back) | Inter Milan | Real Madrid | €20m |
| Enes Unal (Striker) | Bournemouth | Getafe | Free Transfer |
| Altay Bayindir (Goalkeeper) | Manchester United | Celta Vigo | Loan |
🇮🇹 Serie A & 🇩🇪/🇫🇷 Bundesliga/Ligue 1
Italian giants AC Milan and Juventus landed marquee forwards, while Bayern Munich and PSG focused heavily on technical midfield depth.
| Player | From | To | Cost / Type |
|---|---|---|---|
| Gonçalo Ramos (Striker) | PSG | AC Milan | €74m |
| Trevoh Chalobah (Defender) | Chelsea | Como | £30m |
| Mateo Pellegrino (Forward) | Parma | Fiorentina | €22.5m |
| Randal Kolo Muani (Forward) | PSG | Juventus | Undisclosed |
| John Stones (Center-Back) | Manchester City | Inter Milan | Free Transfer |
| Lucas Digne (Left-Back) | Aston Villa | PSG | £8.5m |
| Maghnes Akliouche (Midfielder) | Monaco | PSG | Undisclosed |
| Ismael Saibari (Midfielder) | PSV Eindhoven | Bayern Munich | Undisclosed |
| Nathaniel Brown (Left-Back) | Nürnberg | Bayern Munich | Undisclosed |
🌎 Major League Soccer (MLS) & Blockbuster Free Agents
North American clubs continued to pull globally recognized talent across the Atlantic. Meanwhile, the market was shaken by the shock release of one of the Premier League’s greatest goalscorers.
- Mohamed Salah: The Egyptian superstar winger was officially released by Liverpool, making him the most sought-after free agent currently on the global market.
- Alexis Sánchez: The veteran forward joined CF Montréal as a free agent following his departure from Inter Milan.
- Josef Martínez: Boasting 130 MLS goals, the striker moved from CF Montréal to Columbus Crew on a free transfer.
- Vincent Janssen: The striker transferred from Royal Antwerp to the Portland Timbers for an undisclosed fee.







